LG – 24″ Top Control Smart Built-in Stainless Steel Tub Dishwasher with 3rd Rack, QuadWash Pro and 46dBA – Black Stainless Steel
$96.00
Description
Key Specs
Product Height | 33 5/8 inches |
Product Width | 23 3/4 inches |
Product Depth | 24 5/8 inches |
Operating Sound Level | 46 decibels adjusted |
Number Of Racks | 3 |
Tub Finish | Stainless steel |
Place Setting Capacity | 15 |
App Compatible | true |
Works With | Amazon Alexa, Google Assistant |
Color Finish | Black stainless steel |
General
Product Name | 24″ Top Control Smart Built-in Stainless Steel Tub Dishwasher with 3rd Rack, QuadWash Pro and 46dBA |
Brand | LG |
Model Number | LDPH5554D |
Color | Black Stainless Steel |
Color Finish | Black stainless steel |
Dimension
Product Height | 33 5/8 inches |
Product Width | 23 3/4 inches |
Product Depth | 24 5/8 inches |
Depth Without Handle | 24 5/8 inches |
Depth With Handle | 26 13/16 inches |
Depth With Door Open | 49 1/4 inches |
Product Weight | 92.15 pounds |
Cut-Out Dimensions
Cut-Out Height | 33 7/8 inches |
Cut-Out Width | 24 inches |
Cut-Out Depth | 24 inches |
Features
Hard Food Disposer | false |
Drying Method | Heated drying |
Operating Sound Level | 46 decibels adjusted |
Delay Start | true |
End-Of-Cycle Signal | true |
Cycle Status Lights | true |
Child Lock | false |
Filtered Water | false |
Water Soil Sensor | true |
Wireless Connectivity | Wi-Fi |
Cycle Specifications
Number of Cycles | 9 |
Dishwasher Cycles | Auto, Heavy, Delicate, Normal, 1-Hour, Download Cycle, Machine Clean, Rinse, Express |
Options and Programs | Flex Zone, High Temp, Dry Boost, Delay Start (Up to 12 Hours), Control Lock, Night Dry, Remote Start |
Sensor Wash | true |
Steam Cleaning | false |
Steam Pre-Wash | false |
NSF-Certified Sanitization Cycle | true |
Water Consumption Per Cycle | 2.9 gallons |
Rack Features
Number Of Racks | 3 |
Third Rack Features | Adjustable height, Removable, Utensil separator |
Upper Rack Features | Adjustable height, Adjustable tines, Ball-tipped tines, Rack handle, Removable |
Lower Rack Features | Adjustable height, Adjustable tines, Ball-tipped tines, Rack handle, Removable, Removable silverware basket |
Rack Material | Nylon, Metal |
Design
Panel Ready | false |
Dishwasher Type | Built-in dishwashers |
Tub Finish | Stainless steel |
Control Type | Touchpad |
Control Location | Top control |
Display Type | LED |
Handle Type | Pocket handle |
Fingerprint Resistant | true |
Place Setting Capacity | 15 |
Included
Power Cord Included | true |
Integrated Water-Softener | false |
Electrical Specification
Estimated Annual Electricity Use | 258 kilowatt hours |
Estimated Annual Operating Cost | 36 United States dollars |
Amperage | 15 amperes |
Voltage | 120 volts |
Certifications Listings & Approvals
ENERGY STAR Certified | true |
Product Safety Certifications and Standards | None |
ADA Compliant | false |
CEE Qualified | true |
Consortium for Energy Efficiency (CEE) Rating | CEE Tier 1 |
Warranty
Manufacturer’s Warranty – Parts | 1 Year Parts, 5 Years Control Board/Rack, 10 Year Motor, Lifetime on Stainless Steel Door Liner or Tub |
Manufacturer’s Warranty – Labor | 1 year |
Compatibility
Works With | Amazon Alexa, Google Assistant |
Reviews
Rating & Review
There are no reviews yet.