LG – 24″ Top Control Smart Built-In Stainless Steel Tub Dishwasher with 3rd Rack, QuadWash Pro and 42dba – Stainless Steel
$96.00
Description
Key Specs
Product Height | 33 11/16 inches |
Product Width | 23 3/4 inches |
Product Depth | 24 11/16 inches |
Operating Sound Level | 42 decibels adjusted |
Number Of Racks | 3 |
Tub Finish | Stainless steel |
Place Setting Capacity | 15 |
App Compatible | true |
Works With | Amazon Alexa, Google Assistant |
Color Finish | Stainless steel |
General
Product Name | 24″ Top Control Smart Built-In Stainless Steel Tub Dishwasher with 3rd Rack, QuadWash Pro and 42dba |
Brand | LG |
Model Number | LDPH7972S |
Color | Stainless Steel |
Color Finish | Stainless steel |
Dimension
Product Height | 33 11/16 inches |
Product Width | 23 3/4 inches |
Product Depth | 24 11/16 inches |
Depth Without Handle | 26 13/16 inches |
Depth With Handle | 26 13/16 inches |
Depth With Door Open | 49 1/4 inches |
Product Weight | 92.15 pounds |
Cut-Out Dimensions
Cut-Out Height | 34 inches |
Cut-Out Width | 24 inches |
Cut-Out Depth | 25 inches |
Features
Hard Food Disposer | false |
Drying Method | Heated drying |
Operating Sound Level | 42 decibels adjusted |
Delay Start | true |
End-Of-Cycle Signal | true |
Cycle Status Lights | true |
Child Lock | true |
Filtered Water | false |
Water Soil Sensor | true |
Wireless Connectivity | Wi-Fi |
Cycle Specifications
Number of Cycles | 10 |
Dishwasher Cycles | 10 |
Options and Programs | Flex Zone, Steam, High Temp, Dry Boost, Delay Start, Control Lock, Night Dry, Remote Start |
Sensor Wash | true |
Steam Cleaning | true |
Steam Pre-Wash | true |
NSF-Certified Sanitization Cycle | true |
Water Consumption Per Cycle | 2.9 gallons |
Rack Features
Number Of Racks | 3 |
Third Rack Features | Adjustable height, Adjustable tines, Glide rail, Rack handle, Removable |
Upper Rack Features | Adjustable height, Adjustable tines, Ball-tipped tines, Cup shelf, Glide rail, Rack handle, Removable |
Lower Rack Features | Adjustable tines, Ball-tipped tines, Rack handle, Removable, Removable silverware basket, Utensil separator |
Rack Material | Metal, Nylon |
Design
Panel Ready | false |
Dishwasher Type | Built-in dishwashers |
Tub Finish | Stainless steel |
Control Type | Touchpad |
Control Location | Top control |
Display Type | LED |
Handle Type | Pocket handle |
Fingerprint Resistant | true |
Place Setting Capacity | 15 |
Included
Power Cord Included | false |
Integrated Water-Softener | false |
Electrical Specification
Estimated Annual Electricity Use | 238 kilowatt hours |
Estimated Annual Operating Cost | 31 United States dollars |
Amperage | 15 amperes |
Voltage | 120 volts |
Certifications Listings & Approvals
ENERGY STAR Certified | true |
Product Safety Certifications and Standards | None |
ADA Compliant | false |
CEE Qualified | true |
Consortium for Energy Efficiency (CEE) Rating | CEE Tier 1 |
Warranty
Manufacturer’s Warranty – Parts | 1 Year General, 5 Years Control Board and Rack Parts, 10 Years Direct Drive Motor, Lifetime Stainless Steel Door Liner |
Manufacturer’s Warranty – Labor | 1 year |
Compatibility
Works With | Amazon Alexa, Google Assistant |
Reviews
Rating & Review
There are no reviews yet.