Viking – French Door Refrigerator – Stainless Steel
$96.00
Description
Key Specs
Voice Assistant Built-in | No |
Product Height | 69 1/2 inches |
Product Width | 35 5/8 inches |
Height To Top Of Refrigerator (Without Hinges) | 68.1 inches |
Height To Top Of Door Hinge | 69.5 inches |
Depth Without Handle | 26.8 inches |
Depth With Handle | 29 inches |
Total Capacity | 22.1 cubic feet |
Refrigerator Style | French Door |
Lighting Type | LED |
Ice Maker | Yes |
App Compatible | false |
Color Finish | Stainless steel |
General
Product Name | French Door Refrigerator |
Brand | Viking |
Model Number | RVFFR336SS |
Color | Stainless Steel |
Color Finish | Stainless steel |
Compatibility
Voice Assistant Built-in | No |
App Compatible | false |
Dimension
Product Height | 69 1/2 inches |
Product Width | 35 5/8 inches |
Product Depth | 29 inches |
Height To Top Of Refrigerator (Without Hinges) | 68.1 inches |
Height To Top Of Door Hinge | 69.5 inches |
Standardized Width | 36 inches |
Counter Depth | true |
Depth Without Handle | 26.8 inches |
Depth With Handle | 29 inches |
Depth Without Door | 23.6 inches |
Depth With Door 90 Degrees Open | 42.4 inches |
Product Weight | 347 pounds |
Cut-Out Dimensions
Cut-Out Height | 70 1/4 inches |
Cut-Out Width | 36 inches |
Cut-Out Depth | 25 inches |
Capacity
Total Capacity | 22.1 cubic feet |
Refrigerator Capacity | 15.4 cubic feet |
Freezer Capacity | 6.7 cubic feet |
Performance
Minimum Operating Temperature | 55 degrees fahrenheit |
Maximum Operating Temperature | 110 degrees fahrenheit |
Features
Configuration | Freestanding |
Panel Ready | false |
Refrigerator Style | French Door |
Fingerprint Resistant | false |
Garage Ready | false |
Dual Evaporation | false |
Door-Open Alarm | true |
Sabbath Mode | true |
Temperature Control Type | Electronic |
Display Type | LCD |
Defrost Type | Automatic |
Hinge Setting | Not Applicable |
Lighting Type | LED |
Wireless Connectivity | None |
Ice and Water
Ice Maker | Yes |
Secondary Ice Maker | No |
Ice Maker Location(s) | Freezer |
Daily Ice Production | 2.5 pounds |
Ice Maker Ice Form | Round |
Ice and Water Dispenser | Water only |
Ice and Water Dispenser Location | Internal |
Dispensed Water Type | Cold Water |
Dispenser Features | Dispenser control lock-out |
Storage
Number of External Doors/Drawers | 3 |
Number of Refrigerator Shelves | 4 |
Refrigerator Shelf Style | Adjustable |
Quick Access Door | false |
Dairy Center | true |
Gallon Door Storage | true |
Humidity-Controlled Crisper | true |
Deli Meat Drawer | true |
Refrigerator Shelf Material | Glass |
Freezer Info
Freezer Compartment | true |
Freezer Location | Bottom |
Freezer Door Type | Pull Out Drawer |
Freezer Interior Light | true |
Quick Freeze | true |
Filter Info
Water Filtration | true |
Water Filter Model Number | RWFRVFFR |
Air Filter | true |
Air Filter Model Number | RWRRVFFR |
Electrical Specification
Amperage | 20 amperes |
Voltage | 120 volts |
Estimated Annual Electricity Use | 642 kilowatt hours |
Estimated Annual Operating Cost | 77 United States dollars |
Certifications Listings & Approvals
ENERGY STAR Certified | true |
ADA Compliant | false |
Warranty
Manufacturer’s Warranty – Parts | 2 years |
Manufacturer’s Warranty – Labor | 2 years |
Reviews
Rating & Review
There are no reviews yet.