LG – 65″ Class C3 Series OLED evo 4K UHD Smart webOS TV (2023)
$96.00
Description
Key Specs
Display Type | OLED |
Resolution | 4K (2160p) |
Screen Size Class | 65 inches |
High Dynamic Range (HDR) | true |
High Dynamic Range Format | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG) |
OLED Technology | OLED EVO |
Refresh Rate | 120Hz |
Motion Enhancement Technology | None |
Specific Manufacturer Technologies | webOS 23, LG ThinQ AI, LG Channels, Dynamic Tone Mapping Pro, AI Sound Pro, Clear Voice Pro, Home Dashboard, LG Sound Sync |
Smart Platform | webOS |
Featured Streaming Services | Netflix, Max, Prime Video, Disney+, Apple TV+, Hulu, Paramount+, Peacock, YouTube TV, Spotify, iHeartRadio |
Number of HDMI Inputs (Total) | 4 |
TV Tuner Type | ATSC, Clear QAM |
Works With | Amazon Alexa, Google Assistant, Apple HomeKit |
Voice Assistant Built-in | Amazon Alexa |
General
Product Name | 65″ Class C3 Series OLED evo 4K UHD Smart webOS TV (2023) |
Brand | LG |
Model Number | OLED65C3PUA |
Series | OLED 4K – C3 |
Model Year | 2023 |
Dimensions
Product Height With Stand | 34.6 inches |
Product Width | 56.7 inches |
Product Depth With Stand | 9.1 inches |
Product Height Without Stand | 32.5 inches |
Product Depth Without Stand | 1.8 inches |
Product Weight With Stand | 40.8 pounds |
Product Weight Without Stand | 36.6 pounds |
Stand Width | 18.5 inches |
Stand Depth | 9.1 inches |
Adjustable Stand Width | false |
Display
Display Type | OLED |
Resolution | 4K (2160p) |
Screen Size | 64.5 inches |
Screen Size Class | 65 inches |
High Dynamic Range (HDR) | true |
High Dynamic Range Format | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG) |
Picture Quality Enhancement Technology | Cinema HDR |
OLED Technology | OLED EVO |
Curved Screen | false |
Refresh Rate | 120Hz |
Motion Enhancement Technology | None |
Maximum Contrast Ratio (Native) | Infinite |
Synchronization Technology | G-SYNC Compatible (NVIDIA Adaptive Sync), FreeSync Premium (AMD Adaptive Sync) |
Closed Captioning | true |
Language(s) Displayed | English, Spanish, French |
Features
Remote Control Type | Magic, Voice control |
Specific Manufacturer Technologies | webOS 23, LG ThinQ AI, LG Channels, Dynamic Tone Mapping Pro, AI Sound Pro, Clear Voice Pro, Home Dashboard, LG Sound Sync |
Smart Capable | true |
Smart Platform | webOS |
Featured Streaming Services | Netflix, Max, Prime Video, Disney+, Apple TV+, Hulu, Paramount+, Peacock, YouTube TV, Spotify, iHeartRadio |
Screen Mirroring | true |
Screen Mirroring Technology | Apple AirPlay 2 |
Content Sharing | Mobile to TV |
Indoor Or Outdoor Use | Indoor |
Text-To-Speech | true |
Video Description | true |
V-Chip | false |
TV Tuner | Digital |
Connectivity
Number of HDMI Inputs (Total) | 4 |
Display Connector(s) | 4 x HDMI 2.1 |
Network Connector(s) | 1 x LAN, 1 x RS-232 |
Audio Only Outputs | 1 x Optical digital audio |
USB Ports | 3 x USB-A 2.0 |
Wireless Connectivity | Wi-Fi, Bluetooth |
HDMI Audio Return Channel (ARC) | ARC |
HDBaseT Receiver | false |
TV Tuner Type | ATSC, Clear QAM |
RF Antenna Input | true |
Number Of USB Port(s) (Total) | 3 |
Headphone Jack | false |
Bluetooth Version | 5.0 |
Compatibility
VESA Wall Mount Standard | 300mm x 200mm |
Works With | Amazon Alexa, Google Assistant, Apple HomeKit |
Voice Assistant Built-in | Amazon Alexa |
Audio
Built-In Speakers | true |
Built-in Speaker Type | Downward firing |
Surround Sound Supported | Dolby Atmos, Dolby Digital |
Number Of Speakers | 2 |
Number of Audio Channels | 2.2 |
Power
ENERGY STAR Certified | false |
EPEAT Qualified | false |
Estimated Annual Operating Cost | 26 United States dollars |
Estimated Annual Electricity Use | 213 kilowatt hours |
Rechargeable Battery (Remote Control) | false |
Battery Size (Remote Control) | AA |
Number Of Batteries Required (Remote Control) | 2 |
Number of Batteries Included (Remote Control) | 2 |
Battery Type (Remote Control) | Alkaline |
Included
Wall Mount Included | false |
Stand Included | true |
Warranty
Manufacturer’s Warranty – Parts | 1 year |
Manufacturer’s Warranty – Labor | 1 year |
Box Dimension
Height | 38.18 inches |
Width | 62.99 inches |
Depth | 7.87 inches |
CubicDimension | 18927.021 inches |
Reviews
Rating & Review
There are no reviews yet.