Garmin – Dash Cam 67W – Black
$96.00
Description
Key Specs
Field of View | 180 degrees |
Automatic Incident Detection | true |
G-Sensor | true |
Recording Resolution | 1080p |
Forward Collision Warning | true |
Compatibility | Universal |
Camera Mounting Location | Windshield |
Vehicle Camera Type | Dashboard |
Professional Installation Recommended | false |
General
Product Name | Dash Cam 67W |
Brand | Garmin |
Vehicle Camera Type | Dashboard |
Professional Installation Recommended | false |
Model Number | 010-02505-05 |
Color | Black |
Color Category | Black |
Recording and Playback
Field of View | 180 degrees |
Automatic Incident Detection | true |
G-Sensor | true |
Recording Resolution | 1080p |
Frame Rate | 30 frames per second |
Loop-Cycle Recording | TRUE |
GPS Enabled | true |
Camera Power Source | Integrated battery, Vehicle battery |
Expandable Memory Compatibility | microSD |
Recording Feature | true |
Alert
Forward Collision Warning | true |
Go Alert | true |
Lane Departure Warning | true |
Compatibility
Compatibility | Universal |
App Compatible | true |
Operating System Compatibility | Apple iOS, Android |
Features
Integrated Microphone | true |
Display
Screen Included | true |
Screen Size | 2 inches |
Screen Resolution | 320 x 240 |
Mounting
Camera Mounting Location | Windshield |
Mount Included | true |
Mount Type | Adhesive, Magnetic |
Input
Number Of Auxiliary Inputs | 0 |
Number of USB Port(s) | 1 |
Dimension
Product Height | 1.59 inches |
Product Width | 2.21 inches |
Product Depth | 0.84 inches |
Product Weight | 0.13 pounds |
Warranty
Manufacturer’s Warranty – Parts | 1 year limited |
Manufacturer’s Warranty – Labor | 1 year limited |
Reviews
Rating & Review
There are no reviews yet.