Dacor – Top Control Built-In Dishwasher with Stainless Steel Tub, Seamless Design, Built-In Water Softener, 3rd Rack, 40 dBA – Custom Panel Ready
$96.00
Description
Key Specs
Product Height | 32 1/8 inches |
Product Width | 23 3/8 inches |
Product Depth | 21 3/4 inches |
Operating Sound Level | 40 decibels adjusted |
Number Of Racks | 3 |
Tub Finish | Stainless steel |
Place Setting Capacity | 14 |
App Compatible | true |
Works With | SmartThings |
Color Finish | Custom |
General
Product Name | Top Control Built-In Dishwasher with Stainless Steel Tub, Seamless Design, Built-In Water Softener, 3rd Rack, 40 dBA |
Brand | Dacor |
Model Number | DDW24G9000AP/DA |
Color | Custom Panel Ready |
Color Finish | Custom |
Dimension
Product Height | 32 1/8 inches |
Product Width | 23 3/8 inches |
Product Depth | 21 3/4 inches |
Depth Without Handle | 21 3/4 inches |
Depth With Handle | 21 3/4 inches |
Product Weight | 95 pounds |
Cut-Out Dimensions
Cut-Out Height | 32 1/4 inches |
Cut-Out Width | 23 5/8 inches |
Cut-Out Depth | 22 5/8 inches |
Features
Hard Food Disposer | false |
Drying Method | Condenser drying |
Operating Sound Level | 40 decibels adjusted |
Delay Start | true |
End-Of-Cycle Signal | true |
Child Lock | true |
Filtered Water | true |
Water Soil Sensor | true |
Wireless Connectivity | Wi-Fi |
Cycle Specifications
Number of Cycles | 9 |
Dishwasher Cycles | Normal, Heavy, Auto, Delicate, Preblast, Express 60, Self Clean, Plastic, Download Cycle |
Options and Programs | Storm Wash+, Delay Start, Half Load (lower), Sanitize, Control Lock, Smart Control, AI Energy Saving, Auto Open Drying cycle |
Sensor Wash | true |
Steam Cleaning | true |
NSF-Certified Sanitization Cycle | true |
Water Consumption Per Cycle | 3.2 gallons |
Rack Features
Number Of Racks | 3 |
Upper Rack Features | Rack handle, Cup shelf, Adjustable height, Adjustable tines, Cup clips |
Lower Rack Features | Rack handle, Adjustable tines |
Design
Panel Ready | true |
Panel(s) Included | false |
Dishwasher Type | Built-in dishwashers |
Tub Finish | Stainless steel |
Control Type | Touchpad |
Control Location | Top control |
Display Type | LED |
Place Setting Capacity | 14 |
Included
Integrated Water-Softener | true |
Electrical Specification
Estimated Annual Electricity Use | 225 kilowatt hours |
Estimated Annual Operating Cost | 29 United States dollars |
Amperage | 15 amperes |
Voltage | 120 volts |
Wattage | 1100 watts |
Certifications Listings & Approvals
ENERGY STAR Certified | true |
ADA Compliant | true |
Warranty
Manufacturer’s Warranty – Parts | 2 years |
Manufacturer’s Warranty – Labor | 2 years |
Compatibility
Works With | SmartThings |
Reviews
Rating & Review
There are no reviews yet.