Fisher & Paykel – 36-In 18.9 cu ft Freestanding Quad Door Refrigerator – Stainless Steel
$96.00
Description
Key Specs
Product Height | 70 1/2 inches |
Product Width | 35 5/8 inches |
Height To Top Of Refrigerator (Without Hinges) | 69 7/8 inches |
Height To Top Of Door Hinge | 69 7/8 inches |
Depth Without Handle | 27 3/4 inches |
Depth With Handle | 29 3/8 inches |
Total Capacity | 18.9 cubic feet |
Refrigerator Style | French Door |
Lighting Type | LED |
Ice Maker | Yes |
App Compatible | true |
Color Finish | Stainless steel |
General
Product Name | 36-In 18.9 cu ft Freestanding Quad Door Refrigerator |
Brand | Fisher & Paykel |
Model Number | RF203QDUVX1 |
Color | Stainless Steel |
Color Finish | Stainless steel |
Side Panel Color | Silver |
Dimension
Product Height | 70 1/2 inches |
Product Width | 35 5/8 inches |
Product Depth | 27 1/16 inches |
Height To Top Of Refrigerator (Without Hinges) | 69 7/8 inches |
Height To Top Of Door Hinge | 69 7/8 inches |
Standardized Width | 36 inches |
Counter Depth | false |
Depth Without Handle | 27 3/4 inches |
Depth With Handle | 29 3/8 inches |
Depth With Door 90 Degrees Open | 40 5/16 inches |
Product Weight | 250 pounds |
Capacity
Total Capacity | 18.9 cubic feet |
Refrigerator Capacity | 12.1 cubic feet |
Freezer Capacity | 6.9 cubic feet |
Convertible Temperature Zone Capacity | 3.45 cubic feet |
Performance
Minimum Operating Temperature | 61 degrees fahrenheit |
Maximum Operating Temperature | 100 degrees fahrenheit |
Features
Configuration | Freestanding |
Panel Ready | false |
Refrigerator Style | French Door |
Fingerprint Resistant | true |
Convertible Temperature Zone | true |
Convertible Temperature Zone Location | Bottom right |
Convertible Temperature Zone Range | -0.4 |
Garage Ready | false |
Door-Open Alarm | true |
Sabbath Mode | true |
Temperature Control Type | Touchpad |
Defrost Type | Frost free |
Hinge Setting | Fixed right, Fixed left |
Lighting Type | LED |
Ice and Water
Ice Maker | Yes |
Secondary Ice Maker | No |
Ice Maker Location(s) | Freezer |
Ice and Water Dispenser | Water only |
Ice and Water Dispenser Location | External |
Dispensed Water Type | Cold Water |
Dispenser Features | Dispenser control lock-out, Dispenser light |
Storage
Number of External Doors/Drawers | 4 |
Number of Refrigerator Shelves | 5 |
Refrigerator Shelf Style | Adjustable, Removable, Spill proof |
Quick Access Door | false |
Dairy Center | false |
Gallon Door Storage | true |
Humidity-Controlled Crisper | true |
Deli Meat Drawer | true |
Refrigerator Shelf Material | Glass |
Freezer Info
Freezer Compartment | true |
Freezer Location | Bottom |
Freezer Door Type | Swing Door |
Freezer Shelf Material | Other |
Freezer Interior Light | true |
Quick Freeze | true |
Filter Info
Water Filtration | true |
Water Filter Model Number | 862285 |
Electrical Specification
Amperage | 3 amperes |
Voltage | 115 volts |
Estimated Annual Electricity Use | 562 kilowatt hours |
Certifications Listings & Approvals
ENERGY STAR Certified | false |
Warranty
Manufacturer’s Warranty – Parts | 2 Year Warranty |
Manufacturer’s Warranty – Labor | 2 Year Warranty |
Compatibility
App Compatible | true |
Reviews
Rating & Review
There are no reviews yet.