Garmin – vívoactive 5 GPS Smartwatch 42 mm Fiber-reinforced polymer – Gold Aluminum and Ivory
$96.00
Description
Key Specs
Screen Size | 30.4 millimeters |
Touch Screen | true |
Operating System Compatibility | Android, Apple iOS |
Operating System | Garmin |
App Compatible | true |
Global Positioning | GPS, GLONASS, Galileo |
Usage Time | 264 hours |
Metrics Measured | Activity vs. inactivity, Altitude changes, Cadence, Calories burned, Cycling speed, Distance swam, Distance traveled, Duration of exercise, Duration of sleep stages, Hours slept, Laps swam, Pace, Respiration rate, Resting heart rate, Running/Walking speed, Steps taken, Target heart rate, VO2 Max |
Protective Qualities | Water resistant |
Maximum Depth of Water Resistance | 164 feet |
Band Material | Silicone |
Series | Vivoactive 5 |
General
Product Name | vívoactive 5 GPS Smartwatch 42 mm Fiber-reinforced polymer |
Brand | Garmin |
Product Type | Smartwatch, Activity tracker |
Form Factor | Wristwatch |
Model Family | Garmin vivoactive 5 |
Model Number | 010-02862-11 |
Series | Vivoactive 5 |
Year of Release | 2023 |
Color | Gold Aluminum and Ivory |
Color Category | Gold |
Design
Case Size | 42mm |
Case Shape | Circular |
Band Width | 20 millimeters |
Band Color | Ivory |
Clasp Type | Buckle |
Rotating Bezel | false |
Display
Display Screen | true |
Screen Size | 30.4 millimeters |
Touch Screen | true |
Screen Resolution | 390 x 390 |
Display Type | AMOLED |
Color Display | true |
Clock Display | true |
Backlit Display | true |
Adjustable Brightness | true |
Customizable Watch Faces | true |
Screen Material | Corning Gorilla Glass 3 |
Compatibility
Operating System Compatibility | Android, Apple iOS |
Operating System | Garmin |
App Compatible | true |
Voice Assistant Built-in | Not Applicable |
Connectivity
Data Plan Required | false |
Wireless Connectivity | Bluetooth, Wi-Fi |
Wireless Standard | N |
Features
GPS Enabled | true |
Global Positioning | GPS, GLONASS, Galileo |
Usage Time | 264 hours |
Mobile Notifications | true |
Alert Type | Audible, Vibration, Visual |
Mobile Payment Service Supported | Garmin Pay |
Music Player | true |
Silent Alarm | true |
Built-In Microphone | false |
Voice Activated | false |
Activity
Metrics Measured | Activity vs. inactivity, Altitude changes, Cadence, Calories burned, Cycling speed, Distance swam, Distance traveled, Duration of exercise, Duration of sleep stages, Hours slept, Laps swam, Pace, Respiration rate, Resting heart rate, Running/Walking speed, Steps taken, Target heart rate, VO2 Max |
Multi-Sport Tracking | true |
Sensors | Accelerometer, Altimeter, Ambient light sensor, Barometer, Compass, Gyro sensor, Optical heart rate (PPG) sensor, Pulse oximeter (Sp02) sensor, Temperature sensor |
Medical Incident Notification | Contact text, Email |
Performance
Protective Qualities | Water resistant |
Maximum Depth of Water Resistance | 164 feet |
Minimum Operating Temperature | -4 degrees fahrenheit |
Maximum Operating Temperature | 140 degrees fahrenheit |
Dimensions
Product Height | 1.66 inches |
Product Width | 1.66 inches |
Product Depth | 0.43 inches |
Product Weight | 1.26 ounces |
Product Length | 1.66 inches |
Minimum Wrist Size | 125 millimeters |
Maximum Wrist Size | 190 millimeters |
Size | Adjustable |
Power
Rechargeable | true |
Battery Strength Indicator | true |
Charging Interface(s) | USB-C |
Battery Type | Lithium-ion |
Material
Band Material | Silicone |
Case Material | Fiber-reinforced polymner |
Camera
Integrated Camera | No |
Warranty
Manufacturer’s Warranty – Parts | 1 year limited |
Manufacturer’s Warranty – Labor | 1 year limited |
Reviews
Rating & Review
There are no reviews yet.