GE Profile – 5.3 Cu. Ft. Stackable Smart Front Load Washer with Steam and UltraFresh Vent System+ With OdorBlock – Sapphire Blue
$96.00
Description
Key Specs
Product Height | 39 3/4 inches |
Product Width | 28 inches |
Product Depth | 34 inches |
Depth With Door Open | 56 1/2 inches |
Capacity | 5.3 cubic feet |
High-Efficiency | false |
Steam Function | true |
Washer Load Type | Front load |
Pedestal Model Compatibility | GFP1528PNRS |
Matching Dryer Model Number | PFD87ESPVRS, PFD87GSPVRS |
Stackable | true |
Stacking Kit Model Compatibility | GFA28KITN |
App Compatible | true |
Color Finish | Blue |
General
Product Name | 5.3 Cu. Ft. Stackable Smart Front Load Washer with Steam and UltraFresh Vent System+ With OdorBlock |
Brand | GE Profile |
Model Number | PFW870SPVRS |
Vendor Collection | GE Profile Series |
Color | Sapphire Blue |
Color Finish | Blue |
Dimension
Product Height | 39 3/4 inches |
Product Width | 28 inches |
Product Depth | 34 inches |
Depth With Door Open | 56 1/2 inches |
Product Weight | 246 pounds |
Capacity
Capacity | 5.3 cubic feet |
Features
High-Efficiency | false |
Steam Function | true |
Antimicrobial Protection | true |
Vibration Reduction | true |
Noise Reduction | Dynamic Balancing Technology (dBT) |
Maximum Spin Speed | 1300 revolutions per minute |
Out-Of-Balance Detection | true |
Internal Water Heater | true |
Fingerprint Resistant | false |
Automatic Temperature Control | true |
Delay Start | true |
End-Of-Cycle Signal | true |
Time-Remaining Display | true |
Bleach Dispenser | true |
Fabric Softener Dispenser | true |
Pre-Wash Detergent Dispenser | true |
Detergent Dispenser Type | Multi load |
Detergent Form | Liquid, Powder, Gel, Tablet, Single-use packs |
Wireless Connectivity | Wi-Fi |
Design
Washer Load Type | Front load |
Compact Design | false |
Reversible Door Hinge | true |
Control Type | Dial, Button |
Tub/Drum Material | Stainless steel |
Window | true |
Wheels/Casters | false |
Adjustable Leveling Legs | true |
Cycle Specifications
Number of Wash/Rinse Cycles | 12 |
Wash/Rinse Cycles | Bulky/Bedding, Cold Wash, Delicates, Downloaded, Normal, Power Clean, Quick Wash, Rinse + Spin, Sanitize + Allergen, Self Clean, Towels, Whites |
Options and Programs | Delay Wash, Extra Rinse, More Water, PreWash, Smart Dispense, Soak Rinse for Sanitizer, Time Saver, Tumble Care, UltraFresh Vent |
Number of Temperature Settings | 5 |
Temperature Settings | Extra Hot, Hot, Warm, Cold, Tap Cold |
Number of Spin Speeds | 5 |
Soil Levels | Extra Heavy, Extra Light, Heavy, Light, Normal |
Compatibility
Pedestal Available | true |
Pedestal Model Compatibility | GFP1528PNRS |
Matching Dryer Available | true |
Matching Dryer Model Number | PFD87ESPVRS, PFD87GSPVRS |
Stackable | true |
Stacking Kit Model Compatibility | GFA28KITN |
Stacking Kit Included | false |
Works With | Amazon Alexa, Google Assistant |
Included
Power Cord Included | true |
Fill Hoses Included | false |
Drain Hose Included | true |
Electrical Specification
Estimated Annual Electricity Use | 136 kilowatt hours |
Estimated Annual Operating Cost | 19 United States dollars |
Amperage | 20 amperes |
Voltage | 120 volts |
Certifications Listings & Approvals
ENERGY STAR Certified | true |
ADA Compliant | true |
CEE Qualified | true |
Consortium for Energy Efficiency (CEE) Rating | CEE Tier 2 |
Product Safety Certifications and Standards | None |
NSF Listed | false |
AAFA Certified | false |
Warranty
Manufacturer’s Warranty – Parts | 1 |
Manufacturer’s Warranty – Labor | 1 |
Connectivity
App Compatible | true |
Reviews
Rating & Review
There are no reviews yet.