Whirlpool – 4.5 Cu. Ft. High-Efficiency Stackable Front Load Washer with Steam and Tumble Fresh – White
$96.00
Description
Key Specs
Product Height | 38 5/8 inches |
Product Width | 27 inches |
Product Depth | 31 9/16 inches |
Depth With Door Open | 54 7/8 inches |
Capacity | 4.5 cubic feet |
High-Efficiency | true |
Steam Function | true |
Washer Load Type | Front load |
Pedestal Model Compatibility | WFP2715HW, XHP1000XW |
Matching Dryer Model Number | WED5605MW, WGD5605MW |
Stackable | true |
Stacking Kit Model Compatibility | W10869845 |
App Compatible | false |
Color Finish | White |
General
Product Name | 4.5 Cu. Ft. High-Efficiency Stackable Front Load Washer with Steam and Tumble Fresh |
Brand | Whirlpool |
Model Number | WFW5605MW |
Color | White |
Color Finish | White |
Dimension
Product Height | 38 5/8 inches |
Product Width | 27 inches |
Product Depth | 31 9/16 inches |
Depth With Door Open | 54 7/8 inches |
Product Weight | 240 pounds |
Capacity
Capacity | 4.5 cubic feet |
Features
High-Efficiency | true |
Steam Function | true |
Antimicrobial Protection | false |
Vibration Reduction | true |
Maximum Spin Speed | 1160 revolutions per minute |
Out-Of-Balance Detection | true |
Internal Water Heater | false |
Fingerprint Resistant | false |
Automatic Temperature Control | true |
Child Lock | false |
Delay Start | false |
End-Of-Cycle Signal | true |
Time-Remaining Display | true |
Interior Light(s) | false |
Bleach Dispenser | true |
Fabric Softener Dispenser | true |
Pre-Wash Detergent Dispenser | true |
Detergent Dispenser Type | Single load |
Detergent Form | Gel, Liquid, Powder, Single-use packs, Tablet |
Wireless Connectivity | None |
Design
Washer Load Type | Front load |
Reversible Door Hinge | false |
Tub/Drum Material | Porcelain |
Window | true |
Wheels/Casters | false |
Adjustable Leveling Legs | true |
Cycle Specifications
Number of Wash/Rinse Cycles | 37 |
Wash/Rinse Cycles | 37 |
Number of Temperature Settings | 5 |
Temperature Settings | 5 |
Number of Spin Speeds | 4 |
Soil Levels | 3 |
Compatibility
Pedestal Available | true |
Pedestal Model Compatibility | WFP2715HW, XHP1000XW |
Matching Dryer Available | true |
Matching Dryer Model Number | WED5605MW, WGD5605MW |
Stackable | true |
Stacking Kit Model Compatibility | W10869845 |
Included
Power Cord Included | true |
Fill Hoses Included | false |
Drain Hose Included | true |
Electrical Specification
Estimated Annual Electricity Use | 130 kilowatt hours |
Estimated Annual Operating Cost | 15 United States dollars |
Amperage | 15 amperes |
Voltage | 120 volts |
Certifications Listings & Approvals
ENERGY STAR Certified | true |
ADA Compliant | true |
ANSI Certified | false |
CEE Qualified | true |
Consortium for Energy Efficiency (CEE) Rating | CEE Tier 1 |
NSF Listed | false |
Warranty
Manufacturer’s Warranty – Parts | 1 Year Limited |
Manufacturer’s Warranty – Labor | 1 Year Limited |
Connectivity
App Compatible | false |
Reviews
Rating & Review
There are no reviews yet.